Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
House | Democrat | VA-11 | stock | Science Applications International Corporation - Common Stock (SAIC) [... | 2025/05/13 | SELL$1,000 - $15,000 Filing Date: 2025/05/17 |
House | Democrat | VA-11 | stock | Leidos Holdings, Inc. Common Stock (LDOS) [ST] FILING STATUS: New SUBH... | 2025/05/13 | SELL$1,001 - $15,000 Filing Date: 2025/05/17 |
House | Democrat | VA-11 | stock | Dominion Energy, Inc. Common Stock (D) [ST] FILING STATUS: New SUBHOLD... | 2025/02/05 | SELL$1,001 - $15,000 Filing Date: 2025/02/06 |
House | Democrat | VA-11 | stock | 2025/02/05 | SELL$1,000 - $15,000 Filing Date: 2025/02/06 |
House | Democrat | VA-11 | stock | 2024/10/10 | SELL$1,000 - $15,000 Filing Date: 2024/10/11 |
House | Democrat | VA-11 | stock | 2024/10/10 | SELL$1,000 - $15,000 Filing Date: 2024/10/11 |
House | Democrat | VA-11 | stock | stock 8000 | 2024/07/02 | SELL$1,000 - $15,000 Filing Date: 2024/07/05 |
House | Democrat | VA-11 | stock | stock 8000 | 2024/07/02 | SELL$1,000 - $15,000 Filing Date: 2024/07/05 |
House | Democrat | VA-11 | stock | stock 8000 | 2024/07/02 | SELL$1,000 - $15,000 Filing Date: 2024/07/05 |
House | Democrat | VA-11 | stock | Subholding Of: TIAA Joint stock 8000 | 2024/03/18 | SELL$1,000 - $15,000 Filing Date: 2024/03/22 |
House | Democrat | VA-11 | stock | Subholding Of: TIAA Joint stock 8000 | 2024/03/18 | SELL$1,000 - $15,000 Filing Date: 2024/03/22 |
House | Democrat | VA-11 | stock | Subholding Of: TIAA Joint stock 8000 | 2024/03/18 | SELL$1,000 - $15,000 Filing Date: 2024/03/22 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint stock 8000 | 2023/11/13 | SELL$1,000 - $15,000 Filing Date: 2023/11/14 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint | 2023/11/13 | SELL$1,000 - $15,000 Filing Date: 2023/11/14 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint stock 32500 | 2023/11/13 | SELL$15,001 - $50,000 Filing Date: 2023/11/14 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint | 2023/11/13 | SELL$15,001 - $50,000 Filing Date: 2023/11/14 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint | 2023/11/13 | SELL$1,000 - $15,000 Filing Date: 2023/11/14 |
House | Democrat | VA-11 | | , , D | 2023/11/13 | SELL$1,001 - $15,000 Filing Date: 2023/11/13 |
House | Democrat | VA-11 | | , , LDOS | 2023/11/13 | SELL$15,001 - $50,000 Filing Date: 2023/11/13 |
House | Democrat | VA-11 | | , , SAIC | 2023/11/13 | SELL$1,001 - $15,000 Filing Date: 2023/11/13 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint stock 8000 | 2023/08/15 | SELL$1,000 - $15,000 Filing Date: 2023/08/25 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint | 2023/08/15 | SELL$1,000 - $15,000 Filing Date: 2023/08/25 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint | 2023/08/15 | SELL$1,000 - $15,000 Filing Date: 2023/08/25 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint | 2023/08/15 | SELL$1,000 - $15,000 Filing Date: 2023/08/25 |
House | Democrat | VA-11 | | , , D | 2023/08/15 | SELL$1,001 - $15,000 Filing Date: 2023/08/15 |
House | Democrat | VA-11 | | , , LDOS | 2023/08/15 | SELL$1,001 - $15,000 Filing Date: 2023/08/15 |
House | Democrat | VA-11 | | , , SAIC | 2023/08/15 | SELL$1,001 - $15,000 Filing Date: 2023/08/15 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint stock 8000 | 2023/03/29 | SELL$1,000 - $15,000 Filing Date: 2023/04/04 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint | 2023/03/29 | SELL$1,000 - $15,000 Filing Date: 2023/04/04 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint | 2023/03/29 | SELL$1,000 - $15,000 Filing Date: 2023/04/04 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint | 2023/03/29 | SELL$1,000 - $15,000 Filing Date: 2023/04/04 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint stock 32500 | 2022/12/06 | SELL$15,001 - $50,000 Filing Date: 2023/01/24 |
House | Democrat | VA-11 | | Subholding Of: TIAA Joint stock 8000 | 2022/12/06 | SELL$1,000 - $15,000 Filing Date: 2023/01/24 |
House | Democrat | VA-11 | | , , D | 2022/12/06 | SELL$1,001 - $15,000 Filing Date: 2022/12/23 |
House | Democrat | VA-11 | | , , LDOS | 2022/12/06 | SELL$15,001 - $50,000 Filing Date: 2022/12/23 |
House | Democrat | VA-11 | | , , SAIC | 2022/12/06 | SELL$1,001 - $15,000 Filing Date: 2022/12/23 |
House | Democrat | VA-11 | | SUBHOLDING OF: TIAA Joint stock 32500 | 2022/08/30 | SELL$15,001 - $50,000 Filing Date: 2022/09/01 |
House | Democrat | VA-11 | | SUBHOLDING OF: TIAA Joint stock 8000 | 2022/08/30 | SELL$1,000 - $15,000 Filing Date: 2022/09/01 |
House | Democrat | VA-11 | | , , D | 2022/08/30 | SELL$15,001 - $50,000 Filing Date: 2022/08/31 |
House | Democrat | VA-11 | | , , LDOS | 2022/08/30 | SELL$15,001 - $50,000 Filing Date: 2022/08/31 |
House | Democrat | VA-11 | | , , SAIC | 2022/08/30 | SELL$1,001 - $15,000 Filing Date: 2022/08/31 |
House | Democrat | VA-11 | | SUBHOLDING OF: TIAA Joint stock 8000 | 2021/12/09 | SELL$1,000 - $15,000 Filing Date: 2021/12/23 |
House | Democrat | VA-11 | | Stocks, LEIDOS HOLDINGS, INC., LDOS | 2021/12/09 | SELL$1,001 - $15,000 Filing Date: 2021/12/10 |
House | Democrat | VA-11 | | SUBHOLDING OF: TIAA Joint stock 8000 | 2021/08/25 | SELL$1,000 - $15,000 Filing Date: 2021/09/05 |
House | Democrat | VA-11 | | SUBHOLDING OF: TIAA Joint stock 32500 | 2021/08/25 | SELL$15,001 - $50,000 Filing Date: 2021/09/05 |
House | Democrat | VA-11 | | Stocks, DOMINION ENERGY, INC., D | 2021/08/25 | SELL$1,001 - $15,000 Filing Date: 2021/08/25 |
House | Democrat | VA-11 | | Stocks, LEIDOS HOLDINGS, INC., LDOS | 2021/08/25 | SELL$15,001 -
$50,000 Filing Date: 2021/08/25 |
House | Democrat | VA-11 | | SUBHOLDING OF: TIAA Joint stock 8000 | 2021/04/22 | SELL$1,000 - $15,000 Filing Date: 2021/05/05 |
House | Democrat | VA-11 | | Stocks, DOMINION ENERGY, INC. | 2021/04/22 | SELL$1,001 - $15,000 Filing Date: 2021/04/26 |
House | Democrat | VA-11 | | Stocks, DOMINION ENERGY, INC., D | 2021/04/22 | SELL$1,001 - $15,000 Filing Date: 2021/04/26 |
House | Democrat | VA-11 | | Stocks, LEIDOS HOLDINGS, INC., LDOS | 2021/04/22 | SELL$1,001 - $15,000 Filing Date: 2021/04/26 |
House | Democrat | VA-11 | | Stocks, LEIDOS HOLDINGS, INC. | 2021/04/22 | SELL$1,001 - $15,000 Filing Date: 2021/04/26 |
House | Democrat | VA-11 | | SUBHOLDING OF: TIAA Joint stock 8000 | 2021/01/21 | SELL$1,000 - $15,000 Filing Date: 2021/01/27 |
House | Democrat | VA-11 | | Stocks, DOMINION ENERGY, INC. | 2021/01/21 | SELL$1,001 - $15,000 Filing Date: 2021/01/21 |
House | Democrat | VA-11 | | Stocks, DOMINION ENERGY, INC. | 2021/01/21 | SELL$1,001 - $15,000 Filing Date: 2021/01/21 |
House | Democrat | VA-11 | | Stocks, DOMINION ENERGY, INC., D | 2021/01/21 | SELL$1,001 - $15,000 Filing Date: 2021/01/21 |
House | Democrat | VA-11 | | Stocks, DOMINION ENERGY, INC. , D | 2021/01/21 | SELL$1,001 - $15,000 Filing Date: 2021/01/21 |
House | Democrat | VA-11 | | Stocks, LEIDOS HOLDINGS, INC. | 2021/01/21 | SELL$1,001 - $15,000 Filing Date: 2021/01/21 |
House | Democrat | VA-11 | | Stocks, LEIDOS HOLDINGS, INC., LDOS | 2021/01/21 | SELL$1,001 - $15,000 Filing Date: 2021/01/21 |
House | Democrat | VA-11 | | Stocks, SCIENCE APPLICATIONS | 2021/01/21 | SELL$1,001 - $15,000 Filing Date: 2021/01/21 |
House | Democrat | VA-11 | | Stocks, SCIENCE APPLICATIONS, SAIC | 2021/01/21 | SELL$1,001 - $15,000 Filing Date: 2021/01/21 |
House | Democrat | VA-11 | | SUBHOLDING OF: TIAA Joint stock 32500 | 2020/10/22 | SELL$15,001 - $50,000 Filing Date: 2020/11/03 |
House | Democrat | VA-11 | | SUBHOLDING OF: TIAA Joint stock 8000 | 2020/10/22 | SELL$1,000 - $15,000 Filing Date: 2020/11/03 |
House | Democrat | VA-11 | | Stock | 2020/10/22 | SELL$15,001 - $50,000 Filing Date: 2020/10/26 |
House | Democrat | VA-11 | | Stock | 2020/10/22 | SELL$1,001 - $15,000 Filing Date: 2020/10/26 |
House | Democrat | VA-11 | | Stock | 2020/10/22 | SELL$1,001 - $15,000 Filing Date: 2020/10/26 |
House | Democrat | VA-11 | | SUBHOLDING OF: TIAA Joint stock 32500 | 2020/07/14 | SELL$15,001 - $50,000 Filing Date: 2020/07/26 |
House | Democrat | VA-11 | | Stock | 2020/07/14 | SELL$15,001 - $50,000 Filing Date: 2020/07/15 |
House | Democrat | VA-11 | | SUBHOLDING OF: TIAA Joint stock 8000 | 2020/01/14 | SELL$1,000 - $15,000 Filing Date: 2020/06/18 |
House | Democrat | VA-11 | | Stock | 2020/01/14 | SELL$1,001 - $15,000 Filing Date: 2020/02/15 |
House | Democrat | VA-11 | | Stock | 2020/01/14 | SELL$1,001 - $15,000 Filing Date: 2020/02/15 |
House | Democrat | VA-11 | | Stock | 2019/12/10 | BUY$1,001 - $15,000 Filing Date: 2020/01/28 |
House | Democrat | VA-11 | | Stock | 2019/12/18 | SELL$1,001 - $15,000 Filing Date: 2020/01/02 |
House | Democrat | VA-11 | | , DOMINION ENERGY, INC., D | 2019/09/25 | BUY$1,001 - $15,000 Filing Date: 2019/10/03 |
House | Democrat | VA-11 | | Joint, DOMINION ENERGY, INC., D | 2019/09/25 | BUY$1,001 - $15,000 Filing Date: 2019/10/03 |
House | Democrat | VA-11 | | Joint, DOMINION ENERGY, INC., D | 2019/06/26 | BUY$1,001 - $15,000 Filing Date: 2019/07/02 |
House | Democrat | VA-11 | | , DOMINION ENERGY, INC., D | 2019/06/26 | BUY$1,001 - $15,000 Filing Date: 2019/07/02 |
House | Democrat | VA-11 | | Joint, DOMINION ENERGY, INC., D | 2019/03/20 | BUY$1,001 - $15,000 Filing Date: 2019/04/10 |
House | Democrat | VA-11 | | , DOMINION ENERGY, INC., D | 2019/03/20 | BUY$1,001 - $15,000 Filing Date: 2019/04/10 |
House | Democrat | VA-11 | | Joint, DOMINION ENERGY, INC., D | 2018/12/26 | BUY$1,001 - $15,000 Filing Date: 2019/01/11 |
House | Democrat | VA-11 | | , DOMINION ENERGY, INC., D | 2018/12/26 | BUY$1,001 - $15,000 Filing Date: 2019/01/11 |
House | Democrat | VA-11 | | Self, DOMINION ENERGY, INC., D | 2018/09/26 | BUY$1,001 - $15,000 Filing Date: 2018/10/03 |
House | Democrat | VA-11 | | , DOMINION ENERGY, INC., D | 2018/09/26 | BUY$1,001 - $15,000 Filing Date: 2018/10/03 |
House | Democrat | VA-11 | | Self, DOMINION ENERGY, INC., D | 2018/06/20 | BUY$1,001 - $15,000 Filing Date: 2018/07/05 |
House | Democrat | VA-11 | | , DOMINION ENERGY, INC., D | 2018/06/20 | BUY$1,001 - $15,000 Filing Date: 2018/07/05 |
House | Democrat | VA-11 | | , DOMINION RESOURCES, INC., D | 2016/12/21 | BUY$1,001 - $15,000 Filing Date: 2017/01/11 |
House | Democrat | VA-11 | | Joint, DOMINION RESOURCES, INC., D | 2016/12/21 | BUY$1,001 - $15,000 Filing Date: 2017/01/11 |
House | Democrat | VA-11 | | , DOMINION RESOURCES, INC., D | 2015/12/23 | BUY$1,001 - $15,000 Filing Date: 2016/01/15 |
House | Democrat | VA-11 | | Joint, DOMINION RESOURCES, INC., D | 2015/12/23 | BUY$1,001 - $15,000 Filing Date: 2016/01/15 |
House | Democrat | VA-11 | | , DOMINION RESOURCES, INC., D | 2015/09/23 | BUY$1,001 - $15,000 Filing Date: 2015/09/26 |
House | Democrat | VA-11 | | Self, DOMINION RESOURCES, INC., D | 2015/09/23 | BUY$1,001 - $15,000 Filing Date: 2015/09/26 |
House | Democrat | VA-11 | | Joint, DOMINION RESOURCES, INC., D | 2015/06/24 | BUY$1,001 - $15,000 Filing Date: 2015/06/30 |
House | Democrat | VA-11 | | , DOMINION RESOURCES, INC., D | 2015/06/24 | BUY$1,001 - $15,000 Filing Date: 2015/06/30 |
House | Democrat | VA-11 | | , DOMINION RESOURCES, INC., D | 2015/03/25 | BUY$1,001 - $15,000 Filing Date: 2015/03/28 |
House | Democrat | VA-11 | | Joint, DOMINION RESOURCES, INC., D | 2015/03/25 | BUY$1,001 - $15,000 Filing Date: 2015/03/28 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com